Nuevo
Advertencia: ¡Últimas unidades en stock!
Fecha de disponibilidad:
Al comprar este producto puede obtener hasta 1 punto de fidelidad. Su carrito totalizará 1 punto de fidelidad que se puede(n) transformar en un cupón de descuento de $1.00.
Nutrition Facts
Serving size: 1 bar 1.9oz (53g), Servings per package 1
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories From Fat 15 |
% Daily Value* | |||
---|---|---|---|
Total Fat | 2g | 3% | |
Saturated Fat | 1g | 5% | |
Trans Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Sodium | 0mg | 0% | |
Total Carbohydrates | 34g | 11% | |
Dietary Fiber | 5g | 20% | |
Sugars | 26g | ||
Protein | 2g |
Vitamin A | 0% | Calcium | 8% |
---|---|---|---|
Vitamin C | 0% | Iron | 6% |
Percent Daily Values (DV) are based on a 2000 calorie diet.
No hay reseñas de clientes en este momento.